Nicolas Aube-Kubel
Nicolas Aube-Kubel
Born: May 10, 1996
Sorel, QC
Position: RW
Height: 5'11"
Weight: 190
Shoot/Catch: Right
Career: 2012-2024
Major league statistics
Nicolas Aube-Kubel scored 160 goals and recorded 194 assists in his 492-game career with the Val-d'Or Foreurs, Lehigh Valley Phantoms, Hershey Bears and Rochester Americans. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | QMJHL | Val-d'Or Foreurs | 64 | 10 | 17 | 27 | 26 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 10.6 |
2013-14 | QMJHL | Val-d'Or Foreurs | 65 | 22 | 31 | 53 | 61 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 166 | 13.3 |
2014-15 | QMJHL | Val-d'Or Foreurs | 61 | 38 | 42 | 80 | 81 | 13 | 12 | 0 | 3 | 0 | 0 | 0 | 208 | 18.3 |
2015-16 | QMJHL | Val-d'Or Foreurs | 61 | 38 | 46 | 84 | 71 | +38 | 9 | 0 | 5 | 0 | 0 | 0 | 221 | 17.2 |
2015-16 | AHL | Lehigh Valley Phantoms | 6 | 2 | 1 | 3 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 |
2016-17 | AHL | Lehigh Valley Phantoms | 71 | 9 | 9 | 18 | 55 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 12.3 |
2017-18 | AHL | Lehigh Valley Phantoms | 72 | 18 | 28 | 46 | 86 | +24 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 14.6 |
2018-19 | AHL | Lehigh Valley Phantoms | 54 | 16 | 14 | 30 | 69 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 16.8 |
2019-20 | AHL | Lehigh Valley Phantoms | 26 | 5 | 3 | 8 | 20 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 50 | 10.0 |
2023-24 | AHL | Hershey Bears | 11 | 1 | 2 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2024-25 | AHL | Rochester Americans | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Totals | 492 | 160 | 194 | 354 | 479 | 86 | 25 | 0 | 9 | 0 | 0 | 0 | 1058 | 15.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | QMJHL | Val-d'Or Foreurs | 10 | 1 | 0 | 1 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | QMJHL | Val-d'Or Foreurs | 24 | 4 | 9 | 13 | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 48 | 8.3 |
2014-15 | QMJHL | Val-d'Or Foreurs | 17 | 5 | 10 | 15 | 22 | -7 | 1 | 0 | 2 | 0 | 0 | 57 | 8.8 |
2015-16 | QMJHL | Val-d'Or Foreurs | 6 | 3 | 0 | 3 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 11.5 |
2016-17 | AHL | Lehigh Valley Phantoms | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2017-18 | AHL | Lehigh Valley Phantoms | 10 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Totals | 71 | 13 | 19 | 32 | 70 | 4 | 3 | 0 | 2 | 0 | 0 | 143 | 9.1 |